Size guide
Garment measurements in centimetres. Chest is the full garment circumference (flat width × 2).
Tops
| Size guide | Chest | Back length | Sleeve |
|---|---|---|---|
| S | 108 | 68 | 60 |
| M | 114 | 70 | 62 |
| L | 120 | 72 | 64 |
| XL | 126 | 74 | 66 |
| XXL | 132 | 76 | 68 |
Trousers and shorts
| Size guide | Waist | Hip | Trouser / short length |
|---|---|---|---|
| S | 76–80 | 100 | 105 / 48 |
| M | 81–85 | 104 | 107 / 50 |
| L | 86–91 | 108 | 109 / 52 |
| XL | 92–97 | 112 | 111 / 54 |
| XXL | 98–104 | 116 | 113 / 56 |
Accessories
| Item | Dimensions / size |
|---|---|
| CAP SIGNAL | 54–60 cm |
| BEANIE STATIC | One size |
| BUCKET SLAB | 56–59 cm |
| SCARF SLAB | 180 × 30 cm |
| BELT ANCHOR | 80–120 cm |
| BAG CROSS | 22 × 16 × 7 cm |
| TOTE GRID | 40 × 38 × 12 cm |
| BACKPACK BLOCK | 30 × 45 × 15 cm |
| SOCKS LINE | EU 39–45 |